xCore | |
Motherboard: | Asus P6X58D PREMIUM |
Processor: | Intel Core i7 930 2.8ghz |
Memory: | 15GB Triple Channel DDR3 |
Video Card: | Zotac Geforce GTX460 |
DVDRW: | Sony AD-7670S Slot Load DVDRW |
BD-RW: | LG GGW-H20L BDRW/HDDVD/DVD/CD |
Sound Card: | Echo Mia Midi |
Network Card(s): | 2x Marvel PCI-E Gigabit |
Harddrive: | 2x Intel 520 SSDs 120GB in raid10f2, 120GB total 2x Seagate Barracuda 3TB in raid10f2, 3TB total |
Monitor: | Dell 3008WFP Samsung SyncMaster 204b (sideways) |
OS: | Arch Linux 4.0.x Kernel |
xLin/xWin | |
Motherboard: | Asus P5Q SE PLUS |
Processor: | Intel Core 2 Quad Q6600 2.4Ghz OC'd to 3ghz |
Memory: | 6GB Dual Channel DDR2 |
Video Card: | Nvidia GT 630 |
DVDRW: | Samsung S-203b SATA 20X DVDRW/DL |
Sound Card: | Intel HD Audio |
Network Card(s): | Realtek 8168 Gigabit |
Harddrive: | Seagate Barracuda 7200.7 200GB 7200rpm |
Monitor: | Dell E152FP |
OS: | Dual Boot Windows Vista Ubuntu 14.04 |
xLap | |
Motherboard: | Lenovo X1 Carbon Gen3 |
Processor: | Intel Core i7-5600u |
Memory: | 8gb Integrated RAM |
Video Card: | Intel HD Graphics 5500 |
Sound Card: | Intel HD Audio |
Network Card(s): | Intel 7265 wifi Intel I218-LM Ethernet |
Harddrive: | Samsung SM951 512GB M.2 PCIe SSD |
Monitor: | 14" WQHD 2560x1440 LCD |
OS: | Arch Linux |
xPdc | |
Motherboard: | Asus P8Z68-V LX |
Processor: | Intel Core i5-2500K 3.3ghz |
Memory: | 2x4096 (8GB) Ram |
Video Card: | Intel HD Graphics 3000 |
DVD-RW: | Lite-On LH-20A1S SATA 20x |
Network Card(s): | Intel 82574L Gigabit Realtek 8168 Gigabit |
Harddrive: | 2x Seagate Barracuda NS.2 1TB in raid10f2, 1TB total |
OS: | Gentoo Linux kernel 3.x |
xLapT22 | |
Motherboard: | IBM 440BX (T22 Thinkpad) |
Processor: | Pentium 3 1ghz (Coppermine) |
Memory: | 512mb SDRAM 100mhz |
Video Card: | S3 Savage IX+ 8mb |
CDROM/DVD: | 8x Matshita DVD |
Sound Card: | Cirrus Logic CS46xx |
Network Card(s): | Intel EtherPro 10/100 |
Harddrive: | Aleratec MSATA-to-PATA bridge with Plextor PX-64M6M |
Monitor: | 14.1" 1400x1050 LCD |
OS: | Arch Linux |
Misc. Stuff | |
Networking: | 1 |
Desk: | 1 2 3 4 |
Air Conditioner: | 1 2 |
Rack: | 1 2 |
Audio/Video: | 1 2 3 4 5 |
Printers: | 1 2 |